Upload Import FileProducts >> Upload Import FileThis function allows you to update or insert the server product database easily with your local excel file. There is how you format your excel file in order for the import function to work properly. Remember to name your file as "import.xls".
Product Database UpdateWhen you decide to update your file using our online product database update tool, you must use this tool with caution. When you load a new database of information, please remember that you are overwriting the information that is contained within the database and your information will be lost. This tool is typically used when the shopping cart is setup for the first time, and loaded with new data. |
Setting up your Import FileYou can download a sample of the following by going to Products >> Update Database. |
|
| Column 1 | Product ID |
| Column 2 | SKU |
| Column 3 | Quantity (numerical value) |
| Column 4 | Title |
| Column 5 | Short Description |
| Column 6 | Long Description |
| Column 7 | Unit Price (numerical value only) |
| Column 8 | Cost (numerical value only) |
| Column 9 | Reorder Point (numerical value only) |
| Column 10 | Back Order Allowed (numerical value only) |
| Column 11 | Category (numerical value) - category from the server, please refer to the server for the category id |
| Column 12 | Color -color from the server, please refer to the server for the color id |
| Column 13 | Size - size from the server, please refer to the server for the size id |
| Column 14 | Gift Certificate? (numerical value: 0 or 1) Use 1 if it is a gift certificate, 0 if it is not |
| Column 15 | Non Taxable? (numerical value: 0 or 1) Use 1 if it is non taxable, otherwise use 0 |
| Column 16 | Free Shipping? (numerical value: 0 or 1) Use 1 for free shipping, otherwise use 0 |
| Column 17 | Small Image - please have your image file in jpg or gif only |
| Column 18 | Large Image - please have your image file in jpg or gif only |
| Column 19 | Custom Field 1 |
| Column 20 | Custom Field 2 |
| Column 21 | Custom Field 3 |
| Column 22 | Custom Field 4 |
| Column 23 | Custom Field 5 |
| Column 24 | Custom Field 6 |
| Column 25 | Custom Field 7 |
| Column 26 | Custom Field 8 |
| Column 27 | Custom Field 9 |
| Column 28 | Custom Field 10 |
Upload Import File
|
